JINSOR Metallic Jacquard carbon fiber fabrics detail specifications

Code No
(pictures)
weave pattern Thickness
(mm)
width(cm) weight(g/m2)
counts/inch fiber photos
warp weft warp weft
C031515D Jacquard 0.27 50~200 240 15 15 3K 3K
C031616W Jacquard 0.28 50~200 270 16 16 3K 3K
CG031616W Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CR031616W Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CS031616W Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CU031616W Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CY031616W Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
C031616A Jacquard 0.28 50~200 270 16 16 3K 3K
CG031616A Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CR031616A Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CS031616A Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CU031616A Metallic Jacquard 0.28 50~200 270 16 16 3K 3k
CY031616A Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
C031616H Jacquard 0.28 50~200 270 16 16 3K 3K
CG031616H Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CR031616H Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CS031616H Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CY031616H Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CU031616H Metallic Jacquard 0.28 50~200 270 16 16 3K 3K
CS0314T4 Metallic Twill4x4 0.28 50~200 250 15 15 3K 3K
CS031616P Metallic Plain 0.28 50~200 270 16 16 3K 3K
CR031616P Metallic Plain 0.28 50~200 270 16 16 3K 3K
CU031616P Metallic Plain 0.28 50~200 270 16 16 3K 3K
CY031616P Metallic Plain 0.28 50~200 270 16 16 3K 3K
CS031616T Metallic Plain 0.28 50~200 270 16 16 3K 3K
CR031616T Metallic Plain 0.28 50~200 270 16 16 3K 3K
CU031616T Metallic Plain 0.28 50~200 270 16 16 3K 3K
CY031616T Metallic Plain 0.28 50~200 270 16 16 3K 3K
C0101H Jacquard 0.15 50~200 120 23 23 1k 1k
C0302H Jacquard 0.26 50~200 220 13 15 13k 3k
C0301PT1 Jacquard 0.3 50~200 200 13 13 3K 3K
C0301PT2 Jacquard 0.3 50~200 200 13 13 3K 3k
UD150DG Jacquard 0.33 50~200 145 18 20 3K golden glitter
UD150DS Jacquard 0.33 50~200 145 18 20 3K silver glitter
CK0301DB Jacquard 0.28 50~200 255 17 17 3K black kevlar
CK0301DY Jacquard 0.28 50~200 255 17 17 3K yellow kevlar
CK0301DU Jacquard 0.28 50~200 255 17 17 3K blue kevlar
JSCG 0304P Jacquard 0.28/td> 50~200 255 17 17 3K orange kevlar
CK0301DR Jacquard 0.28 50~200 255 17 17 3K red kevlar
Carbon fiber fabrics application are as follows
1. carbon sporting goods: golf shaft,tennis racket,ski board,snow board,surfboard,fishing rod...
2. carbon car parts: hood,front fender,steering wheel,gear shift,mirror cover,trunk cover.
3. carbon shoes parts:shoes sole,shoes trim...
4. carbon boat parts:mast,kayak,loom,loom blade,boat shell.
5. carbon electronic parts:speaker cone,mobile phone shell,carbon laptope shell.


We hope to be your key partner and let you be the most competitive winner in the market.

Jinsor-Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
Whatsapp,Wechat,Line a/c :+886935545453
Skype a/c :oliverchou123
E-MAIL: [email protected] and [email protected]
Webite: www.jinsor.com.tw www.jinsor.com www.jinsor.en.alibaba.com
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top