JINSOR Kevlar & ballistic fabrics,explosion proof specifications


Code No
(pictures)
woven pattern thickness
(mm)
width(cm) weight (g/m2) counts/inch fiber photos
per inch
warp weft warp weft
JSKK 0801P Plain 0.3 100~152 200 26 26 840Dr Kevlar 840Dr Kevlar
JSKK 1001P Plain 0.28 100~152 190 21.5 21.5 1000Dr Kevlar 1000Dr Kevlar
JSKK 1101P Plain 0.28 100~152 180 18.5 18.5 1100Dr Kevlar49 1100Dr Kevlar49
JSKK 1401P Plain 0.42 100~152 300 23 22.5 1420Dr Kevlar49 1420Dr Kevlar49
JSKK 1501P Plain 0.37 100~152 235 17 17 1500Dr Kevlar 1500Dr Kevlar
JSKK 1502P Plain 0.3 100~152 180 13 13 1500Dr Kevlar 1500Dr Kevlar
JSKK 2821S satin 5HS 0.46 100~152 300 11.5 11.5 2840Dr Kevlar49 2840Dr Kevlar49
JSKK 3001P Plain 0.58 100~152 460 16.5 16.5 3000Dr Kevlar 3000Dr Kevlar
JSKK 3012T Twill 2x2 0.42 100~152 300 10 10 3000Dr Kevlar 3000Dr Kevlar
Application:
1.Bullet proof vest
2.Bullet proof jacket
3.Bullet proof panel
4.Bullet proof car
5.Bullet proof wall
6.Explosion proof blanket
7.Explosion proof bags, container

We hope to be your key partner and let you be the most competitive winner in the market.

Jinsor-Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
Whatsapp,Wechat,Line a/c :+886935545453
Skype a/c :oliverchou123
E-MAIL: [email protected] and [email protected]
Webite: www.jinsor.com.tw www.jinsor.com www.jinsor.en.alibaba.com
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top