JINSOR UHMWPE (Izanas) fiber detail specifications


Code No
(pictures)
woven pattern thickness
(mm)
width(cm) weight
(g/m2)
counts/inch fiber photos
per inch
warp weft warp weft
I10055 Plain 0.12 100~210 55 65 58 SK60 110dtex SK60 110dtex
U1223P plain 0.5 100~152 245 23 23 UHMWPE 1333dtex UHMWPE 1333dtex
BU1223P Plain 0.5 100~152 245 23 23 black UHMWPE 1333dtex black UHMWPE 1333dtex
CI0301P plain 0.27 100~152 170 12.5 12.5 3K x1 + UHMWPE(Izanas) 1333dtex x1 3K x 1 + UHMWPE(Izanas) 1333dtex x1
CI0302P plain 0.27 100~152 170 12.5 12.5 3K x2 + UHMWPE(Izanas) 1333dtex x1 3K x2 + UHMWPE(Izanas) 1333dtex x1
CI0303P plain 0.27 100~152 170 12.5 12.5 3K x2 + UHMWPE(Izanas) 1333dtex x1 3K x1 + UHMWPE(Izanas) 1333dtex x2
CI0304P plain 0.27 100~152 170 12.5 12.5 3K x1 + UHMWPE(Izanas) 1333dtex x2 3K x2 + UHMWPE(Izanas) 1333dtex x1
CI0305P plain 0.27 100~152 156 12.5 12.5 3K x1 + UHMWPE(Izanas) 1333dtex x2 3K x1 + UHMWPE(Izanas) 1333dtex x2
CI0312T plain 0.27 100~152 170 12.5 12.5 3K x1 + UHMWPE(Izanas) 1333dtex x1 3K x1 + UHMWPE(Izanas) 1333dtex x1
Application
1. sporting goods: golf shaft,tennis racket,ski board,snow board,surfboard,fishing rod,bicycle fram...
2. car parts: hood,front fender,steering wheel,gear shift,mirror cover,trunk cover.
3. Bullet proof vest ,bullet proof panel,bullet proof car
4. boat parts: yacht,kayak,loom,loom blade,boat shell.
5. Electronic parts:speaker cone,mobile phone shell.


We hope to be your key partner and let you be the most competitive winner in the market.

Jinsor-Tech Industrial Corporation.
Tel : 886-4-22383468
FAX : 886-4-22385238
Whatsapp,Wechat,Line a/c :+886935545453
Skype a/c :oliverchou123
E-MAIL: [email protected] and [email protected]
Webite: www.jinsor.com.tw www.jinsor.com www.jinsor.en.alibaba.com
ADD:No.60,Section 1,Chong-Sing Road,40650,Taichung City,Taiwan

Go To Top